Neoliberal reforms/policies | ||||||
Blocs | In favor | Unclear/divided | Against | |||
Left | Pro-EU | 2, 8 (19,7%) | ||||
Anti-EU | ||||||
Unclear/divided | 12 (2,6%) | |||||
Center-left | Pro-EU | 4 (12,4%) | ||||
Anti-EU | ||||||
Unclear/divided | 1 (17,8%) | |||||
Center-right | Pro-EU | 10 | ||||
Anti-EU | ||||||
Unclear/divided | ||||||
Right | Pro-EU | |||||
Anti-EU | 3, 5, 9 (25,4%) | 7 | ||||
Unclear/divided | ||||||
Undecided | Pro-EU | 6 | ||||
Anti-EU | 11 | |||||
Unclear/divided |