op_socexp
Cluster cut expenditure neither-nor raise expenditure
1 23,47% 41,03% 35,50% 1
2 7,48% 11,81% 80,71%
3 64,99% 4,51% 30,50%
4 24,09% 10,07% 65,85%
5 55,87% 25,14% 18,99%
6 3,99% 68,50% 27,50%
7 21,38% 53,31% 25,31%
8 7,01% 46,65% 46,34%
9 73,39% 25,89% 0,72%
10 75,33% 21,95% 2,72%
11 19,13% 63,77% 17,10%
12 32,32% 19,82% 47,87%
op_tax_highinc
Cluster higher taxes neither-nor lower taxes
1 65,46% 22,10% 12,44%
2 94,68% 3,31% 2,01%
3 69,35% 1,51% 29,14%
4 79,01% 2,88% 18,11%
5 67,46% 15,46% 17,08%
6 52,94% 40,08% 6,98%
7 72,23% 16,74% 11,02%
8 64,51% 32,92% 2,57%
9 0,23% 58,07% 41,70%
10 28,40% 29,20% 42,40%
11 51,99% 41,90% 6,11%
12 95,53% 4,33% 0,14%
op_state_market
Cluster state interventionism neither-nor free market
1 23,48% 24,27% 52,25%
2 53,92% 13,04% 33,03%
3 40,66% 4,83% 54,51%
4 34,97% 8,00% 57,03%
5 23,23% 1,15% 75,62%
6 5,40% 49,70% 44,90%
7 15,34% 40,29% 44,37%
8 19,65% 48,48% 31,86%
9 9,11% 16,89% 74,00%
10 5,15% 0,42% 94,43%
11 2,46% 79,12% 18,42%
12 41,05% 58,66% 0,29%
op_army
Cluster strong army neither-nor no army
1 0,3965 0,3191 0,2845
2 0,0646 0,0515 0,8839
3 0,6318 0,075 0,2931
4 0,4285 0,1088 0,4627
5 0,8876 0,0931 0,0193
6 0,5414 0,3886 0,0699
7 0,7657 0,2327 0,0016
8 0,0017 0,3019 0,6963
9 0,8796 0,0414 0,079
10 0,4211 0,2086 0,3703
11 0,2929 0,5663 0,1408
12 0,3062 0,2978 0,396
op_eu
Cluster join the EU neither-nor stay out
1 0,5161 0,0863 0,3976
2 0,9111 0,0203 0,0685
3 0,2338 0,034 0,7321
4 0,9292 0,0291 0,0417
5 0,3636 0,0167 0,6198
6 0,8709 0,1277 0,0014
7 0,0167 0,2561 0,7272
8 0,8715 0,1267 0,0019
9 0,212 0,1048 0,6831
10 0,8114 0,0822 0,1064
11 0,2811 0,2874 0,4316
12 0,1832 0,5476 0,2692
op_foreign
Cluster equal chances neither-nor better chances for Swiss
1 0,4889 0,1265 0,3846
2 0,9678 0,005 0,0272
3 0,2352 0,0003 0,7645
4 0,4682 0,12 0,4118
5 0,2629 0,0002 0,7369
6 0,4962 0,1693 0,3345
7 0,0543 0,098 0,8477
8 0,8419 0,1258 0,0322
9 0,3434 0,2488 0,4078
10 0,5626 0,1007 0,3368
11 0,0189 0,5395 0,4415
12 0,1578 0,3667 0,4755
op_traditions
Cluster defend traditions neither-nor questions traditions
1 0,7171 0,0954 0,1875
2 0,2566 0,0673 0,6761
3 0,8785 0,0274 0,0941
4 0,5037 0,0029 0,4934
5 0,9697 0,0266 0,0037
6 0,5072 0,2671 0,2257
7 0,9371 0,061 0,0019
8 0,0636 0,2972 0,6392
9 0,8617 0,1063 0,032
10 0,2515 0,0528 0,6957
11 0,2182 0,7002 0,0815
12 0,6056 0,2042 0,1902
op_env_vs_growth
Cluster environmental protection  neither-nor economic growth
1 0,5219 0,3999 0,0782
2 0,9024 0,0572 0,0404
3 0,6942 0,0736 0,2321
4 0,5708 0,1151 0,3141
5 0,3745 0,2798 0,3457
6 0,2665 0,6254 0,1081
7 0,2321 0,5745 0,1934
8 0,4899 0,5094 0,0006
9 0,2237 0,5291 0,2472
10 0,4119 0,0829 0,5051
11 0,1471 0,8522 0,0007
12 0,9092 0,0338 0,057
op_nucl
Cluster for nuclear energy neither-nor agains nuclear energy
1 0,0004 0,0559 0,9437
2 0,0733 0,0304 0,8963
3 0,1312 0,0002 0,8686
4 0,3173 0,0117 0,671
5 0,7676 0,1307 0,1017
6 0,5374 0,2891 0,1735
7 0,1349 0,2887 0,5764
8 0,0786 0,0807 0,8406
9 0,6383 0,0557 0,306
10 0,4921 0,0882 0,4197
11 0,1652 0,5131 0,3217
12 0,0013 0,0969 0,9018