Profile
  Bourgeois group
Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Cluster6 Cluster7 Cluster8 Cluster9 Cluster10 Cluster11 Cluster12  Overall
Cluster Size 0,1779 0,1372 0,1341 0,1236 0,0712 0,0694 0,0693 0,0595 0,0491 0,0489 0,0333 0,0264
Indicators
op_socexp
cut expenditure 0,2347 0,0748 0,6499 0,2409 0,5587 0,0399 0,2138 0,0701 0,7339 0,7533 0,1913 0,3232 0,3183
neither-nor 0,4103 0,1181 0,0451 0,1007 0,2514 0,685 0,5331 0,4665 0,2589 0,2195 0,6377 0,1982 0,2878
raise expenditure 0,355 0,8071 0,305 0,6585 0,1899 0,275 0,2531 0,4634 0,0072 0,0272 0,171 0,4787 0,3939
op_tax_highinc
higher taxes 0,6546 0,9468 0,6935 0,7901 0,6746 0,5294 0,7223 0,6451 0,0023 0,284 0,5199 0,9553 0,6668
neither-nor 0,221 0,0331 0,0151 0,0288 0,1546 0,4008 0,1674 0,3292 0,5807 0,292 0,419 0,0433 0,1774
lower taxes 0,1244 0,0201 0,2914 0,1811 0,1708 0,0698 0,1102 0,0257 0,417 0,424 0,0611 0,0014 0,1558
op_state_market
state interventionism 0,2348 0,5392 0,4066 0,3497 0,2323 0,054 0,1534 0,1965 0,0911 0,0515 0,0246 0,4105 0,2748
neither-nor 0,2427 0,1304 0,0483 0,08 0,0115 0,497 0,4029 0,4848 0,1689 0,0042 0,7912 0,5866 0,2199
free market 0,5225 0,3303 0,5451 0,5703 0,7562 0,449 0,4437 0,3186 0,74 0,9443 0,1842 0,0029 0,5054
op_army
strong army 0,3965 0,0646 0,6318 0,4285 0,8876 0,5414 0,7657 0,0017 0,8796 0,4211 0,2929 0,3062 0,4527
neither-nor 0,3191 0,0515 0,075 0,1088 0,0931 0,3886 0,2327 0,3019 0,0414 0,2086 0,5663 0,2978 0,194
no army 0,2845 0,8839 0,2931 0,4627 0,0193 0,0699 0,0016 0,6963 0,079 0,3703 0,1408 0,396 0,3533
op_eu
join the EU 0,5161 0,9111 0,2338 0,9292 0,3636 0,8709 0,0167 0,8715 0,212 0,8114 0,2811 0,1832 0,5667
neither-nor 0,0863 0,0203 0,034 0,0291 0,0167 0,1277 0,2561 0,1267 0,1048 0,0822 0,2874 0,5476 0,0948
stay out 0,3976 0,0685 0,7321 0,0417 0,6198 0,0014 0,7272 0,0019 0,6831 0,1064 0,4316 0,2692 0,3385
op_foreign
equal chances 0,4889 0,9678 0,2352 0,4682 0,2629 0,4962 0,0543 0,8419 0,3434 0,5626 0,0189 0,1578 0,4654
neither-nor 0,1265 0,005 0,0003 0,12 0,0002 0,1693 0,098 0,1258 0,2488 0,1007 0,5395 0,3667 0,1089
better chances for Swiss 0,3846 0,0272 0,7645 0,4118 0,7369 0,3345 0,8477 0,0322 0,4078 0,3368 0,4415 0,4755 0,4257
op_traditions
defend traditions 0,7171 0,2566 0,8785 0,5037 0,9697 0,5072 0,9371 0,0636 0,8617 0,2515 0,2182 0,6056 0,5938
neither-nor 0,0954 0,0673 0,0274 0,0029 0,0266 0,2671 0,061 0,2972 0,1063 0,0528 0,7002 0,2042 0,1091
questions traditions 0,1875 0,6761 0,0941 0,4934 0,0037 0,2257 0,0019 0,6392 0,032 0,6957 0,0815 0,1902 0,2971
op_env_vs_growth
environmental protection  0,5219 0,9024 0,6942 0,5708 0,3745 0,2665 0,2321 0,4899 0,2237 0,4119 0,1471 0,9092 0,5308
neither-nor 0,3999 0,0572 0,0736 0,1151 0,2798 0,6254 0,5745 0,5094 0,5291 0,0829 0,8522 0,0338 0,2959
economic growth 0,0782 0,0404 0,2321 0,3141 0,3457 0,1081 0,1934 0,0006 0,2472 0,5051 0,0007 0,057 0,1733
op_nucl
for nuclear energy 0,0004 0,0733 0,1312 0,3173 0,7676 0,5374 0,1349 0,0786 0,6383 0,4921 0,1652 0,0013 0,2339
neither-nor 0,0559 0,0304 0,0002 0,0117 0,1307 0,2891 0,2887 0,0807 0,0557 0,0882 0,5131 0,0969 0,0965
agains nuclear energy 0,9437 0,8963 0,8686 0,671 0,1017 0,1735 0,5764 0,8406 0,306 0,4197 0,3217 0,9018 0,6696
Covariates
age<I>
18 - 32 0,1738 0,2898 0,2028 0,2477 0,1519 0,1273 0,1539 0,1775 0,1137 0,2212 0,1269 0,1855 0,1949
33 - 41 0,195 0,2615 0,1927 0,2108 0,2071 0,1832 0,1215 0,2628 0,1906 0,226 0,2198 0,1835 0,2066
42 - 52 0,1909 0,224 0,1749 0,1859 0,1662 0,1702 0,1787 0,2517 0,1606 0,2747 0,1741 0,1791 0,194
53 - 65 0,2267 0,1586 0,2259 0,1986 0,2205 0,2404 0,2121 0,191 0,272 0,173 0,1976 0,186 0,2087
66 - 97 0,2136 0,0661 0,2037 0,1571 0,2543 0,2788 0,3338 0,117 0,2632 0,1051 0,2816 0,2658 0,1958
Mean 49,9328 41,7564 49,0573 46,1938 51,4041 52,7018 54,6538 45,6944 53,4266 44,8603 52,3887 51,1137 48,6402
sex<I>
male 0,412 0,4085 0,4244 0,4158 0,5936 0,4936 0,4541 0,4265 0,6084 0,5543 0,4143 0,3434 0,4509
female 0,588 0,5915 0,5756 0,5842 0,4064 0,5064 0,5459 0,5735 0,3916 0,4457 0,5857 0,6566 0,5491
income<I>
01-mars 0,2451 0,1655 0,2813 0,1934 0,2295 0,2005 0,3379 0,1568 0,1802 0,0916 0,2608 0,3035 0,221
04-avr 0,1204 0,1187 0,151 0,1377 0,1422 0,091 0,1412 0,1162 0,1173 0,098 0,122 0,1293 0,1262
05-juin 0,2098 0,2424 0,201 0,2388 0,2093 0,2203 0,1807 0,2243 0,1565 0,1801 0,1816 0,2083 0,2112
07-août 0,1248 0,1714 0,115 0,1403 0,1335 0,146 0,1033 0,1589 0,1497 0,1809 0,1431 0,0921 0,1381
09-nov 0,1428 0,222 0,0985 0,1797 0,1576 0,1859 0,0695 0,2097 0,242 0,3376 0,1328 0,1015 0,1682
. 0,1572 0,08 0,1532 0,1101 0,1279 0,1564 0,1674 0,1341 0,1543 0,1117 0,1597 0,1654 0,1354
Mean 5,3537 6,2037 4,8671 5,7747 5,5399 5,9274 4,502 6,2135 6,2533 7,2385 5,4199 4,7767 5,6256
income_subj<I>
Much below 0,0847 0,0526 0,115 0,0495 0,0704 0,0583 0,1377 0,0721 0,0782 0,0478 0,1078 0,1252 0,0798
Somewhat below 0,1699 0,1484 0,1548 0,1776 0,1622 0,1378 0,2002 0,1303 0,1195 0,0815 0,1597 0,1664 0,1556
Average 0,3664 0,3241 0,4366 0,3688 0,3815 0,3674 0,3718 0,2784 0,2991 0,3169 0,3609 0,4 0,3616
Somewhat above 0,2255 0,3081 0,1809 0,2617 0,2266 0,2423 0,1639 0,2945 0,2301 0,2577 0,1939 0,172 0,2357
Much above 0,0925 0,132 0,0682 0,1086 0,0982 0,1262 0,0548 0,1667 0,1926 0,2547 0,1073 0,0678 0,1139
. 0,061 0,0349 0,0445 0,0338 0,0611 0,068 0,0716 0,0581 0,0805 0,0414 0,0704 0,0685 0,0534
manage_income<I>
Yes 0,5782 0,6449 0,4996 0,6118 0,6199 0,6428 0,4872 0,6832 0,7001 0,7089 0,5781 0,5415 0,5998
More or less 0,2948 0,2678 0,3371 0,287 0,2882 0,2605 0,342 0,2302 0,2325 0,2102 0,3232 0,3154 0,2867
No 0,1138 0,0737 0,1511 0,0871 0,0763 0,0777 0,1527 0,065 0,0602 0,0652 0,0878 0,1398 0,0994
. 0,0132 0,0136 0,0121 0,014 0,0156 0,019 0,0181 0,0216 0,0072 0,0157 0,0109 0,0034 0,0141
educr<I>
compuls educ 0,1554 0,0699 0,2252 0,1148 0,159 0,1042 0,2023 0,086 0,1426 0,0658 0,1721 0,2005 0,1406
basic voc training 0,0408 0,0151 0,0466 0,0325 0,0192 0,0158 0,0457 0,0084 0,01 0,0184 0,0297 0,0391 0,0292
voc education 0,4161 0,2629 0,4363 0,3922 0,4937 0,4008 0,4907 0,2794 0,3876 0,3076 0,4492 0,4156 0,3907
diploma school 0,1302 0,1095 0,1066 0,1137 0,0973 0,0918 0,1035 0,1091 0,1206 0,1322 0,0556 0,0925 0,1102
high school 0,0596 0,1266 0,0256 0,0684 0,0271 0,0656 0,027 0,1204 0,0588 0,0524 0,0637 0,0684 0,0648
high voc training 0,0814 0,102 0,0823 0,1072 0,0903 0,1114 0,0718 0,1049 0,098 0,1678 0,0801 0,0969 0,0964
high voc college 0,0403 0,0711 0,0303 0,0444 0,0403 0,0704 0,0146 0,0722 0,0587 0,0762 0,053 0,0224 0,0485
university 0,0688 0,2377 0,0407 0,1224 0,0681 0,1297 0,0328 0,2104 0,1204 0,1772 0,086 0,0426 0,1126
. 0,0073 0,0052 0,0063 0,0045 0,005 0,0103 0,0116 0,0093 0,0032 0,0025 0,0107 0,0221 0,0071
situath<I>
Employee 0,423 0,486 0,3641 0,4451 0,3364 0,439 0,3778 0,425 0,278 0,2881 0,4673 0,4545 0,407
Senior employee 0,3664 0,3521 0,419 0,3835 0,4081 0,3553 0,3463 0,3411 0,3754 0,5001 0,2966 0,3651 0,3775
Self-employed 0,1403 0,126 0,1525 0,1144 0,1641 0,136 0,1469 0,167 0,2709 0,1736 0,114 0,0564 0,1452
. 0,0703 0,0358 0,0644 0,0569 0,0914 0,0696 0,129 0,0668 0,0757 0,0383 0,122 0,124 0,0703
situatr<I>
Employee 0,4346 0,4808 0,3762 0,4503 0,3369 0,4396 0,3852 0,4307 0,2819 0,283 0,4771 0,4815 0,4125
Senior employee 0,3288 0,308 0,3713 0,3248 0,3753 0,3224 0,3237 0,305 0,3423 0,4643 0,2444 0,3272 0,3367
Self-employed 0,133 0,1035 0,1403 0,1093 0,1598 0,136 0,1318 0,1495 0,2769 0,1874 0,128 0,0551 0,1375
. 0,1036 0,1077 0,1122 0,1156 0,128 0,102 0,1592 0,1149 0,099 0,0653 0,1504 0,1361 0,1133
classxm<I>
farmers 0,0151 0,0038 0,0304 0,0055 0,0357 0,0086 0,0313 0,0111 0,0298 0,0111 0,0169 0,014 0,0169 0,0135
trad. professionals 0,0183 0,0258 0,0115 0,0174 0,0199 0,0175 0,0126 0,043 0,0548 0,0304 0,0196 0,0041 0,0215 -0,01
other self-employed 0,1069 0,0964 0,1106 0,0916 0,1085 0,1099 0,103 0,1129 0,1862 0,1321 0,0775 0,0383 0,1068 0,0038
managers 0,154 0,2283 0,1545 0,2118 0,1391 0,2194 0,1108 0,2206 0,1819 0,3417 0,1611 0,1418 0,1863 -0,0318
craft specialists 0,1171 0,0734 0,1424 0,099 0,1692 0,0916 0,131 0,0683 0,1155 0,0921 0,102 0,1069 0,1102 0,0322
technical specialists 0,0387 0,049 0,0217 0,0536 0,0348 0,0399 0,0233 0,0403 0,0222 0,0327 0,0293 0,0293 0,0368 -0,0151
administrative/commerc. 0,0755 0,0776 0,0779 0,0781 0,0685 0,0435 0,0618 0,0677 0,0666 0,0861 0,0329 0,074 0,0709 0,007
social-cultural specialists 0,0705 0,1646 0,0282 0,0806 0,0212 0,0788 0,027 0,1257 0,0266 0,0382 0,0691 0,1246 0,074 -0,0458
skilled workers/employees 0,2167 0,1921 0,1943 0,2218 0,1981 0,2402 0,2507 0,1891 0,1691 0,1527 0,2606 0,2094 0,2078 -0,0135
unskilled workers/employees 0,1141 0,0513 0,1593 0,0821 0,1134 0,0793 0,1172 0,0513 0,0716 0,0445 0,1086 0,1306 0,0964 0,0629
. 0,0731 0,0376 0,0692 0,0585 0,0917 0,0713 0,1313 0,07 0,0757 0,0385 0,1226 0,1269 0,0724
interest_politis<I>
Very interested 0,1193 0,2014 0,1024 0,1156 0,2161 0,1703 0,1236 0,2094 0,3104 0,1884 0,1433 0,1067 0,1572
Rather interested 0,4853 0,5013 0,3996 0,4535 0,4855 0,5432 0,4433 0,5321 0,4883 0,4802 0,5006 0,4259 0,4748
Rather not interested 0,2665 0,2048 0,3278 0,2843 0,2038 0,2106 0,2836 0,2047 0,1419 0,2296 0,2367 0,3213 0,2502
Not interested at all 0,1275 0,0922 0,17 0,1463 0,0911 0,0757 0,1462 0,0534 0,0594 0,1015 0,1194 0,1446 0,1169
. 0,0013 0,0003 0,0002 0,0003 0,0035 0,0003 0,0034 0,0004 0 0,0003 0 0,0015 0,0009
Mean 2,4027 2,1879 2,5655 2,4615 2,1705 2,1917 2,4539 2,1021 1,9503 2,2443 2,3322 2,5046 2,3272
participation_1995<I>
Yes 0,5728 0,566 0,5371 0,5071 0,6494 0,6703 0,5642 0,6433 0,7358 0,6703 0,5541 0,5233 0,5856
No 0,2708 0,2947 0,2947 0,3406 0,2214 0,2086 0,2581 0,2118 0,1489 0,2082 0,3014 0,2991 0,2664
Wasn't entitled to 0,0283 0,0574 0,0362 0,0487 0,0254 0,0153 0,0206 0,0498 0,0117 0,0273 0,0115 0,0282 0,0341
. 0,128 0,0819 0,132 0,1036 0,1038 0,1058 0,1571 0,095 0,1036 0,0942 0,133 0,1494 0,1139
vote_1999<I>
FDP/PRD 0,1581 0,0675 0,1456 0,1446 0,1958 0,2388 0,1336 0,1182 0,2681 0,3446 0,1678 0,1146 0,1602
CVP/PDC 0,1084 0,0552 0,1184 0,1167 0,1258 0,1158 0,1009 0,0614 0,095 0,1156 0,0634 0,0954 0,0998
SP/PS 0,209 0,4984 0,1038 0,2744 0,0751 0,215 0,0875 0,5113 0,0295 0,0919 0,1684 0,1935 0,2268
SVP/UDC 0,1482 0,0213 0,2541 0,0864 0,3461 0,0979 0,3513 0,0252 0,3773 0,1213 0,2177 0,1141 0,1661
LP/PL 0,0246 0,012 0,0186 0,0421 0,0337 0,0416 0,012 0,0136 0,0336 0,0814 0,0266 0,0176 0,0276
LdU/AdI 0,0058 0,004 0,0039 0,004 0,0007 0,0037 0,0016 0,0021 0,0052 0,0017 0,0133 0,0023 0,004
EVP/PEP 0,0138 0,0084 0,0147 0,0108 0,006 0,0278 0,0101 0,0061 0,0095 0,0066 0,0098 0,0083 0,0117
CSP/PCS 0,0015 0,0001 0,0001 0,0004 0,0001 0,0023 0 0,0003 0 0,0001 0,0022 0,0002 0,0006
PdA/PdT 0,0061 0,0287 0,0053 0,0191 0,0082 0,0065 0,0018 0,0167 0,0003 0,0048 0,0028 0,0058 0,0107
POCH/POB 0,0001 0 0,002 0,0001 0 0 0 0 0 0,0003 0 0,0001 0,0003
FGA: Women, Alternative Green 0,0062 0,0155 0,0018 0,0044 0,0022 0,0046 0,0002 0,0098 0 0,0012 0,0002 0,0027 0,0052
GPS/PES 0,0306 0,0841 0,0137 0,0296 0,0015 0,0137 0,0125 0,0576 0,0021 0,004 0,0168 0,0526 0,0301
SD/DS 0,0027 0 0,0059 0,0008 0,0075 0,0007 0,0069 0,0003 0,0083 0,004 0,0039 0,0076 0,0034
EDU/UDF 0,0054 0,0019 0,0057 0,0021 0,0116 0,0004 0,0023 0,0001 0,0157 0,0071 0,0101 0,0069 0,0049
FPS/PSL 0,0014 0 0,0005 0,0003 0 0 0,0034 0 0,0061 0,0001 0,0001 0,0001 0,0009
Lega 0,0238 0,0068 0,0542 0,0096 0,0207 0,0037 0,0352 0,0027 0,0272 0,0179 0,0109 0,0245 0,0212
Solidarites/Alliance de Gauche 0,0036 0,0183 0,0011 0,0039 0 0,0002 0 0,0058 0 0,0005 0 0,0046 0,0043
Left parties 0,0063 0,0136 0,0022 0,0082 0,0006 0,0063 0,0009 0,0046 0,0001 0,0004 0,0015 0,0126 0,0055
Right parties 0,004 0,0004 0,0041 0,0037 0,0058 0,0011 0,0046 0,001 0,0048 0,0009 0,0004 0,0169 0,0034
Others 0,003 0,0071 0,0002 0,0042 0,0039 0,0005 0,0005 0,0003 0,0055 0,0005 0,0001 0,0013 0,0028
. 0,2375 0,1566 0,2441 0,2346 0,1545 0,2194 0,2346 0,163 0,1117 0,1952 0,2838 0,3183 0,2106
mostImpProbl<I>
unemployment 0,16 0,1803 0,1437 0,1981 0,1333 0,1521 0,1057 0,1827 0,0907 0,1374 0,1535 0,2033 0,1568
refugees 0,2342 0,1179 0,3072 0,1915 0,376 0,1977 0,3694 0,1883 0,2683 0,2506 0,3275 0,2546 0,2431
Europe 0,1121 0,1887 0,0712 0,1403 0,0881 0,1915 0,101 0,1959 0,12 0,2022 0,1113 0,0585 0,132
deficit, debt 0,038 0,0357 0,0324 0,0323 0,0591 0,0539 0,0357 0,0221 0,1036 0,0644 0,0564 0,0192 0,0424
foreigners 0,065 0,03 0,0987 0,0563 0,0765 0,0478 0,1125 0,0253 0,0758 0,0523 0,0409 0,0504 0,0629
health 0,0621 0,0615 0,0459 0,0707 0,0443 0,0473 0,0599 0,0503 0,0484 0,0345 0,0539 0,0779 0,0559
security, crime 0,0104 0,0068 0,008 0,0072 0,006 0,0122 0,005 0,0075 0,0063 0,0066 0,0154 0,0239 0,0086
pensions 0,0425 0,028 0,0414 0,0328 0,029 0,0287 0,0402 0,0175 0,0245 0,0232 0,0437 0,0406 0,0338
international situation, neutrality 0,004 0,0096 0,0043 0,0024 0,0063 0,0033 0,0083 0,0077 0,0056 0,0003 0,01 0,0108 0,0055
drugs, addiction 0,0138 0,0084 0,0209 0,017 0,0134 0,0132 0,0131 0,0063 0,0036 0,0122 0,0054 0,0103 0,0129
equal rights 0,0021 0,0013 0,0004 0,0037 0,0008 0,0045 0,0001 0,0004 0 0,0004 0 0,0017 0,0015
economic crisis 0,0153 0,0207 0,007 0,0127 0,0142 0,0261 0,0073 0,0273 0,0403 0,0274 0,0205 0,0066 0,0172
politics, politicians 0,0142 0,0121 0,0134 0,0084 0,0078 0,0241 0,0042 0,0185 0,0138 0,0131 0,031 0,0075 0,0132
high taxes 0,0147 0,0137 0,0166 0,0164 0,0183 0,0101 0,0119 0,0053 0,0172 0,0316 0,0051 0,022 0,015
environment 0,0286 0,0213 0,0165 0,0118 0,0113 0,0268 0,0187 0,0282 0,0165 0,0066 0,0168 0,0464 0,0203
maternity insurance 0,0129 0,0191 0,0049 0,0189 0,007 0,0038 0,0024 0,0158 0,0094 0,0161 0,0068 0,0155 0,0117
AIDS 0,0014 0 0,0005 0,0004 0,0006 0,0002 0,0007 0 0,0024 0,0003 0 0,0001 0,0006
R?stigraben 0,0003 0,004 0,0013 0,0027 0,0014 0 0,0001 0,0042 0,0061 0,0017 0,0001 0 0,0018
social security 0,0331 0,0866 0,0262 0,0453 0,021 0,0404 0,0125 0,0466 0,0298 0,0291 0,0131 0,0442 0,0393
left-right polarisation 0,007 0,0141 0,0023 0,0035 0,001 0,0089 0,0018 0,0065 0,0002 0,0102 0,0026 0,0043 0,0058
income inequalities 0,0088 0,0388 0,0128 0,018 0,0071 0,0138 0,0056 0,0268 0,003 0,0047 0,0107 0,012 0,0153
image of Switzerland 0,0029 0,004 0,0064 0,0049 0,0006 0,0003 0,001 0,0026 0,0033 0,0036 0,0063 0,0002 0,0034
transport, roads 0,0205 0,0031 0,0201 0,011 0,017 0,0167 0,0156 0,0044 0,0066 0,0076 0,0042 0,008 0,0129
family 0,0043 0,0005 0,0004 0,0012 0,0001 0,0001 0,0047 0 0,0019 0,0003 0,0006 0,0009 0,0015
political system 0,0062 0,0013 0,0023 0,0015 0,0018 0,0006 0,0008 0,004 0,0011 0,0027 0,0003 0,0011 0,0025
agricultural policy 0,0016 0 0,0033 0,001 0,0036 0 0,0024 0 0,0101 0,0009 0,0002 0,0005 0,0018
education 0,0132 0,011 0,0096 0,0095 0,001 0,0078 0,0138 0,0184 0,0041 0,0021 0,0081 0,0099 0,0098
cost of living 0,0021 0,0021 0,0036 0,0041 0,0002 0,0004 0,0007 0 0,0002 0,0007 0,0013 0,0004 0,0018
intolerance, racism 0,0031 0,0209 0,0044 0,0043 0,0023 0,0068 0,0001 0,0184 0,0014 0,001 0,0002 0,0011 0,0064
army 0,0002 0,0002 0,0017 0 0 0 0 0 0 0 0 0,0004 0,0003
direct democracy 0,0002 0 0,0006 0,0012 0 0 0 0 0 0,001 0 0 0,0003
cultural policy 0,0008 0,0008 0,0011 0,001 0 0 0 0 0,0001 0,0014 0 0,0004 0,0006
national cohesion 0,0014 0,0003 0,0028 0,0004 0,0028 0,0003 0,0004 0,0041 0 0,0004 0 0 0,0012
relation Ticino/Switzerland 0,0002 0,0004 0,0022 0,0018 0,0001 0 0 0 0 0,0059 0 0,0005 0,0009
diverse 0,0165 0,0273 0,0159 0,0173 0,0143 0,012 0,0067 0,0222 0,0432 0,0108 0,0046 0,0158 0,0178
none 0,0004 0,0009 0 0,0001 0 0 0 0,0065 0 0,0002 0 0 0,0006
incomprehensible 0,0008 0 0 0 0,0001 0 0,0003 0 0,0027 0 0 0 0,0003
. 0,0448 0,0286 0,0501 0,0501 0,0337 0,0485 0,0373 0,036 0,0402 0,0363 0,0493 0,0511 0,0421
trust_natcounc<I>
0 - 4 0,1801 0,1715 0,228 0,1714 0,225 0,1077 0,2493 0,1497 0,1978 0,1804 0,1931 0,2221 0,1878
05-mai 0,2071 0,1637 0,2463 0,1901 0,1837 0,1641 0,2068 0,1897 0,1963 0,191 0,1872 0,2585 0,198
06-juil 0,2685 0,3553 0,2286 0,2641 0,2579 0,2952 0,206 0,3381 0,2901 0,2894 0,2184 0,2491 0,2753
08-août 0,201 0,2095 0,1476 0,2328 0,1699 0,2758 0,1752 0,21 0,1814 0,2383 0,1992 0,1731 0,2007
09-oct 0,1125 0,0852 0,1205 0,1194 0,1397 0,1414 0,1225 0,0843 0,11 0,0845 0,1399 0,0501 0,1114
. 0,0307 0,0148 0,029 0,0223 0,0238 0,0158 0,0402 0,0282 0,0244 0,0165 0,0622 0,0471 0,0267
Mean 6,1168 6,1655 5,7768 6,2578 5,9662 6,7336 5,8351 6,227 6,056 6,0863 6,142 5,6488 6,0985
trust_assembly<I>
0 - 4 0,1838 0,2062 0,2134 0,1677 0,1569 0,0977 0,2028 0,1983 0,1342 0,1959 0,1626 0,2373 0,182
05-mai 0,2553 0,2357 0,2409 0,2519 0,2365 0,2492 0,2192 0,2193 0,2384 0,2213 0,2363 0,2872 0,2416
06-juin 0,1445 0,1819 0,132 0,1261 0,167 0,1383 0,1435 0,1825 0,1712 0,1342 0,1507 0,1457 0,1501
07-juil 0,1482 0,1699 0,1302 0,1643 0,1493 0,2294 0,1536 0,2083 0,1727 0,1966 0,1895 0,1155 0,1645
08-oct 0,2141 0,1754 0,2243 0,243 0,2425 0,2565 0,208 0,1589 0,2299 0,2294 0,1904 0,1229 0,2133
. 0,054 0,0308 0,0592 0,047 0,0478 0,0289 0,0729 0,0327 0,0537 0,0225 0,0705 0,0914 0,0485
Mean 5,7627 5,6707 5,7079 5,9202 5,9987 6,2659 5,7066 5,7788 6,0652 5,8108 5,8309 5,2556 5,8171
trust_polparties<I>
0 - 3 0,1668 0,1389 0,177 0,1462 0,1314 0,1007 0,1717 0,1469 0,1198 0,1623 0,1692 0,2457 0,1535
04-avr 0,0941 0,111 0,0746 0,0888 0,0698 0,0815 0,0687 0,1172 0,0824 0,113 0,0963 0,0809 0,0902
05-mai 0,2754 0,2582 0,2721 0,2794 0,272 0,3169 0,269 0,2679 0,2832 0,276 0,3017 0,2681 0,2759
06-juil 0,2686 0,328 0,2694 0,2802 0,2973 0,3026 0,2599 0,3053 0,2954 0,3036 0,241 0,221 0,2851
08-oct 0,1229 0,1113 0,1346 0,1374 0,166 0,1301 0,1327 0,0976 0,1641 0,1183 0,1195 0,0697 0,1277
. 0,0722 0,0526 0,0722 0,068 0,0635 0,0682 0,0979 0,0651 0,0552 0,0268 0,0723 0,1145 0,0675
Mean 5,1934 5,3374 5,2611 5,3314 5,5243 5,5342 5,2407 5,1765 5,5881 5,198 5,119 4,667 5,2921
trust_cantauth<I>
0 - 4 0,1744 0,2033 0,1851 0,1826 0,1384 0,1196 0,1542 0,1836 0,1314 0,188 0,1703 0,2159 0,1731
05-mai 0,2066 0,2318 0,2487 0,2325 0,2391 0,2066 0,2644 0,1945 0,1644 0,2305 0,2278 0,2791 0,2262
06-juin 0,1567 0,1626 0,1264 0,1472 0,1337 0,1445 0,1143 0,1819 0,1848 0,1526 0,1603 0,1151 0,1486
07-juil 0,1704 0,1919 0,1365 0,1664 0,1548 0,2096 0,1549 0,191 0,1698 0,1882 0,1608 0,1733 0,1707
08-oct 0,253 0,1847 0,2657 0,2431 0,3114 0,2833 0,26 0,2042 0,3129 0,2239 0,2255 0,1497 0,2459
. 0,0388 0,0256 0,0377 0,0282 0,0226 0,0364 0,0522 0,0449 0,0366 0,0168 0,0554 0,0669 0,0356
Mean 5,989 5,7492 5,9707 5,922 6,1877 6,296 6,0456 5,9272 6,313 5,8043 5,9071 5,498 5,9723
trust_commauth<I>
0 - 4 0,163 0,1728 0,19 0,1629 0,1522 0,1165 0,1666 0,1562 0,1502 0,1677 0,1919 0,2152 0,1657
05-mai 0,1656 0,1836 0,181 0,189 0,1616 0,1488 0,1999 0,1631 0,1466 0,1784 0,1865 0,1591 0,174
06-juil 0,2612 0,2967 0,248 0,2365 0,2382 0,2344 0,2356 0,2783 0,2493 0,2735 0,249 0,2846 0,2572
08-août 0,2176 0,1982 0,1684 0,2316 0,2134 0,2717 0,1985 0,2474 0,2599 0,215 0,1486 0,1944 0,213
09-oct 0,1517 0,103 0,1813 0,1419 0,2151 0,1706 0,1628 0,1032 0,1652 0,1393 0,1733 0,0921 0,1507
. 0,0408 0,0457 0,0313 0,0381 0,0194 0,058 0,0366 0,0518 0,0288 0,026 0,0507 0,0545 0,0393
Mean 6,3964 6,2017 6,2927 6,3577 6,5948 6,7936 6,3313 6,3949 6,6669 6,2897 6,2042 5,9178 6,3772
statisfaction_dem<I>
satisfied 0,073 0,0748 0,0698 0,0843 0,101 0,0826 0,0613 0,0623 0,1053 0,069 0,0643 0,0462 0,0758
fairly satisfied 0,6927 0,6301 0,6284 0,6602 0,6611 0,7399 0,6451 0,6661 0,6372 0,6678 0,6519 0,6251 0,6605
not very satisfied 0,1836 0,2434 0,2401 0,2061 0,1824 0,1559 0,2371 0,2245 0,2157 0,1966 0,2082 0,2538 0,2112
not at all satisfied 0,04 0,0421 0,0489 0,0318 0,0419 0,016 0,0451 0,0322 0,0282 0,0569 0,0585 0,0477 0,0399
. 0,0108 0,0096 0,0127 0,0176 0,0137 0,0056 0,0113 0,0149 0,0136 0,0097 0,0172 0,0273 0,0126
Mean 2,1927 2,2553 2,2715 2,1888 2,1674 2,106 2,269 2,2301 2,1692 2,2438 2,2654 2,3114 2,218
symp_prd<I>
0 - 3 0,1786 0,3437 0,2011 0,1985 0,1326 0,1212 0,1435 0,2551 0,0871 0,088 0,1144 0,2407 0,1921
04-avr 0,0753 0,1451 0,0685 0,0746 0,0945 0,0717 0,0606 0,1235 0,0615 0,0379 0,0449 0,1049 0,0841
05-juin 0,3152 0,2834 0,3021 0,3088 0,2865 0,302 0,3334 0,3679 0,2492 0,2848 0,3324 0,309 0,3054
07-juil 0,0977 0,0754 0,0879 0,1165 0,1425 0,1205 0,0896 0,0776 0,1845 0,1564 0,1104 0,062 0,1053
08-oct 0,1911 0,0669 0,214 0,1728 0,283 0,2741 0,2181 0,1089 0,3559 0,3701 0,19 0,1124 0,1989
. 0,1422 0,0855 0,1264 0,1289 0,0609 0,1105 0,1549 0,067 0,0619 0,0628 0,208 0,1709 0,1142
Mean 5,4063 4,1095 5,4361 5,2889 5,9576 5,9996 5,6593 4,6939 6,5157 6,5693 5,7284 4,7715 5,3788
symp_pdc<I>
0 - 2 0,1413 0,178 0,1785 0,1375 0,1523 0,107 0,1664 0,1299 0,1291 0,1148 0,1133 0,1822 0,1486
03-avr 0,1997 0,2536 0,1753 0,1928 0,174 0,1269 0,1617 0,2495 0,1787 0,1537 0,1305 0,1454 0,1894
