finalmodel_InCov - Lē = 10160,7922
12-Cluster Model
Number of cases 3258
Number of parameters (Npar) 227
Random Seed 1317174
Best Start Seed 456793
Chi-squared Statistics
Degrees of freedom (df) 3031 p-value
L-squared (Lē) 10160,7922 3,8e-755
X-squared 154876,317 4,0e-30388
Cressie-Read 37187,0437 1,4e-5770
BIC (based on Lē) -14356,569
AIC (based on Lē) 4098,7922
AIC3 (based on Lē) 1067,7922
CAIC (based on Lē) -17387,569
SABIC (based on Lē) -4725,7481
Dissimilarity Index 0,5745
Total BVR 22,1847
Log-likelihood Statistics
Log-likelihood (LL) -25174,387
Log-prior -15,7094
Log-posterior -25190,096
BIC (based on LL) 52184,9472
AIC (based on LL) 50802,774
AIC3 (based on LL) 51029,774
CAIC (based on LL) 52411,9472
SABIC (based on LL) 51463,6683
Classification Statistics Clusters
Classification errors 0,3408
Reduction of errors (Lambda) 0,5855
Entropy R-squared 0,6107
Standard R-squared 0,4786
Classification log-likelihood -28140,49
Entropy 2966,1029
CLC 56280,9798
AWE 60634,3262
ICL-BIC 58117,153
Classification Table Modal
Latent Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Cluster6 Cluster7 Cluster8 Cluster9 Cluster10 Cluster11 Cluster12 Total
Cluster1 352,8957 29,6602 49,2971 39,4335 3,6572 14,616 34,6947 21,0299 8,8165 6,5985 6,9437 12,1968 579,84
Cluster2 18,1531 363,3797 4,0378 38,2111 0,2718 0,9434 0,016 19,4427 0,0062 1,5767 0,0132 0,9185 446,9702
Cluster3 40,6254 7,2969 301,9419 34,1718 26,0487 0,4535 10,9782 0,1526 6,9722 4,5666 0,0598 3,7981 437,0657
Cluster4 44,9615 50,4311 27,9491 229,9179 12,2548 6,1477 2,091 5,9605 1,2896 19,5141 0,0679 2,1302 402,7154
Cluster5 8,3394 0,4089 17,5525 9,5448 150,5037 9,8614 14,746 0,0379 17,6875 2,7524 0,5425 0,023 231,9999
Cluster6 25,9849 1,9697 0,2882 9,4017 7,8902 149,0078 4,6664 9,4964 2,6617 3,9281 10,2813 0,6736 226,2498
Cluster7 19,0609 0,0912 18,3015 0,3603 15,9814 3,3419 149,8784 0,0622 9,2278 0,0761 5,8212 3,6975 225,9004
Cluster8 11,8069 36,1954 0,035 4,3484 0,0013 8,0758 0,0219 127,677 0,1916 1,7022 2,1466 1,7213 193,9236
Cluster9 11,4411 0,0528 8,4043 0,4193 16,6259 6,3238 7,5137 0,313 101,3414 5,5697 1,8805 0,0237 159,9092
Cluster10 13,2365 2,8174 6,9675 17,0297 6,1857 5,4624 0,5399 2,4146 5,8664 98,4072 0,1678 0,1225 159,2174
Cluster11 7,0517 0,0493 0,1842 0,2497 0,3372 11,4629 10,0076 1,1061 1,7043 0,2298 74,0497 1,9421 108,3745
Cluster12 14,443 3,6474 6,0409 3,9118 0,2422 1,3033 3,8463 2,3072 0,2348 0,0787 1,0258 48,7526 85,834
Total 568 496 441 387 240 217 239 190 156 145 103 76 3258
Classification Table Proportional
Latent Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Cluster6 Cluster7 Cluster8 Cluster9 Cluster10 Cluster11 Cluster12 Total
Cluster1 283,0486 32,2492 59,1657 54,0607 9,9764 26,0461 35,5162 23,2619 13,4439 14,1415 10,5106 18,4192 579,84
Cluster2 32,2492 300,347 9,5562 56,6751 0,671 2,905 0,1365 36,7805 0,1096 3,7586 0,0842 3,6973 446,9702
Cluster3 59,1657 9,5562 250,0451 39,4965 30,6014 1,2489 19,249 0,4017 10,7011 9,0386 0,4013 7,1601 437,0657
Cluster4 54,0607 56,6751 39,4965 181,9697 14,4331 12,8583 2,4547 8,9929 2,254 24,0968 0,49 4,9335 402,7154
Cluster5 9,9764 0,671 30,6014 14,4331 116,5545 10,4973 20,9371 0,1113 20,6476 6,3962 0,7885 0,3855 231,9999
Cluster6 26,0461 2,905 1,2489 12,8583 10,4973 125,2437 5,6364 12,0119 6,3573 7,0124 14,7475 1,6849 226,2498
Cluster7 35,5162 0,1365 19,249 2,4547 20,9371 5,6364 115,0722 0,1302 10,9693 0,7077 10,1299 4,9611 225,9004
Cluster8 23,2619 36,7805 0,4017 8,9929 0,1113 12,0119 0,1302 103,2916 0,3624 3,1529 2,4437 2,9827 193,9236
Cluster9 13,4439 0,1096 10,7011 2,254 20,6476 6,3573 10,9693 0,3624 83,8661 8,2448 2,6639 0,2892 159,9092
Cluster10 14,1415 3,7586 9,0386 24,0968 6,3962 7,0124 0,7077 3,1529 8,2448 82,0315 0,406 0,2305 159,2174
Cluster11 10,5106 0,0842 0,4013 0,49 0,7885 14,7475 10,1299 2,4437 2,6639 0,406 63,4733 2,2354 108,3745
Cluster12 18,4192 3,6973 7,1601 4,9335 0,3855 1,6849 4,9611 2,9827 0,2892 0,2305 2,2354 38,8546 85,834
Total 579,84 446,9702 437,0657 402,7154 231,9999 226,2498 225,9004 193,9236 159,9092 159,2174 108,3745 85,834 3258
Files
Infile F:\mapec\Master THESIS\projectB_politicalecon\data\SELECTS\select1999\selects1999.sav
Options
threads 6
algorithm
tolerance 1,00E-08
emtolerance 0,01
emiterations 250
nriterations 50
startvalues
seed 1317174
sets 160
tolerance 1,00E-05
iterations 250
bayes
categorical 1
variances 1
latent 1
poisson 1
quadrature
nodes 10
missing includedependent
output
parameters effect
standard errors standard
bivariate residuals marginal
sample size BIC 3258
predictionstatistics no